Sign up to our en primeur newsletter for regular updates on all our en primeur campaigns.
“2016 is unequivocally a great vintage in Bordeaux…these 2016s live up to expectations and the superlatives I heard consistently over three weeks. The pleasure they will give Bordeaux lovers is immeasurable!”
The 2016 vintage is an exceptional year for Bordeaux, one which will find company among the celebrated 2000, 2005, 2009 and 2010 harvests. Following on from the highly praised 2015 vintage, it is only natural to draw comparison.
Whilst the 15s are considered charming, open and pleasing the 16s are more reserved and classic. These wines have the structure for long-term ageing, and whilst they might not seduce in their early years like the 15s, they will ultimately outlive and surpass them.
The season formed small but mature berries which have created powerful wines, with good acidity and low alcohol levels. The 2016s have a very classic feel to them, whilst benefitting from modern-day winemaking. This is a vintage every Bordeaux enthusiast should have in their cellar.
**IMPORTANT INFORMATION**
Orders are subject to email confirmation from Viader Vintners. Prices are shown in bond and payment is due on receipt of pro-forma invoice. Wines are available in cases of twelve and six. Shipment will be spring/summer 2019 at which point duty and delivery (currently £31.00 per 12 x 75cl. or £15.50 per 6 x 75cl.) plus VAT on the order total will be due prior to you receiving the wine.
To place your order please e-mail info@viader.co.uk
Item Code |
En Primeur 2016 |
Price per dz. |
Price per 1/2 dz. |
Bottle size |
Available (btls) |
Cotes de Bordeaux | |||||
3025 | Ch. Le Doyenne Cadillac – Cotes de Bordeaux | £80.00 | £40.00 | 75cl | 48 |
2973 | Ch. Reynon Cadillac – Cotes de Bordeaux | £95.00 | £47.50 | 75cl | 18 |
Cotes de Castillon | |||||
2933 | Louison & Leopoldine – Cotes de Castillon | £140.00 | £70.00 | 75cl | 60 |
2981 | Ch. Montlandrie – Castillon Cotes Bordeaux | £200.00 | £100.00 | 75cl | 18 |
2905 | Clos Louie – Cotes de Castillon | £260.00 | £130.00 | 75cl | 54 |
Fronsac | |||||
3135 | Ch. Dalem – Fronsac | £180.00 | £90.00 | 75cl | 24 |
Haut Medoc | |||||
2975 | Ch. d’Aurilhac – Haut Medoc | £120.00 | £60.00 | 75cl | 24 |
2972 | Ch. Senejac – Haut Medoc | £125.00 | £62.50 | 75cl | 12 |
Listrac | |||||
2979 | Ch. Fourcas Dupre – Listrac | £120.00 | £60.00 | 75cl | 24 |
3026 | Ch. Fonreaud – Listrac | £130.00 | £65.00 | 75cl | 24 |
Margaux | |||||
2966 | Ch. Labegorce – Margaux | £260.00 | £130.00 | 75cl | 6 |
2952 | Ch. Kirwan – Margaux | £420.00 | £210.00 | 75cl | 6 |
Medoc | |||||
2974 | Ch. Potensac – Medoc | £230.00 | £115.00 | 75cl | 12 |
Moulis | |||||
2960 | Ch. Poujeaux – Moulis Medoc | £280.00 | £140.00 | 75cl | 18 |
2987 | Ch. Branas Grand Poujeaux – Moulis | £275.00 | £137.50 | 75cl | 18 |
Pauillac | |||||
3138 | Ch. Clerc Milon – Pauillac | £650.00 | £325.00 | 75cl | 6 |
Pessac-Leognan | |||||
2977 | Ch. Picque Caillou – Pessac-Leognan Rouge | £180.00 | £90.00 | 75cl | 24 |
2976 | Ch. Haut Bergey – Pessac-Leognan Rouge | £200.00 | £100.00 | 75cl | 24 |
Saint-Estephe | |||||
2995 | Ch. Serilhan – Saint Estephe | £170.00 | £85.00 | 75cl | 24 |
2958 | Ch. Meyney- Saint-Estephe | £270.00 | £135.00 | 75cl | 18 |
3027 | Les Pagodes de Cos – Saint-Estephe | £420.00 | £210.00 | 75cl | 12 |
Saint-Julien | |||||
2990 | Ch. Gloria – Saint-Julien | £400.00 | £200.00 | 75cl | 24 |
3028 | Ch. Branaire Ducru – Saint-Julien | £510.00 | £255.00 | 75cl | 12 |
To place your order please e-mail info@viader.co.uk